Buys and Sells
Monday, April 20, 2009
Leave a Comment
Current Buy and Sell Transactions
DATE | SYMBOL | BUY | SELL | % |
20-Apr-09 | BWNR | $0.0011 | $0.0009 | -18% |
17-Apr-09 | IGTP | $0.0043 | $0.0050 | +16% |
16-Apr-09 | ERPL | $0.1250 | $0.1850 | +48% |
14-Apr-09 | TSFG | $1.4000 | $1.5700 | +12% |
13-Apr-09 | APDN | $0.0920 | $0.1000 | +8% |
08-Apr-09 | AMNE | $0.0032 | $0.0028 | -12% |
03-Apr-09 | ERPL | $0.0900 | $0.1200 | +33% |
31-Mar-09 | IGTP | $0.0027 | $0.0050 | +85% |
19-Mar-09 | SGY | $2.7100 | $3.4200 | +26% |
17-Mar-09 | HAYZ | $0.0691 | $0.1500 | +117% |
0 comments »
Leave your response!